Mosier, OR 97040 Current Weather Conditions
[Data updates in 5 minute intervals. Select Refresh to Update]
|
Conditions
at 7:35pm on 3/9/10 Temperature |
38.3°F |
|
| Dew Point | 26.0°F | ||
| Humidity | 61% | ||
| Barometer | 28.79in Rate -0.016in/hr |
||
| Wind Direction | W | ||
| Heat Index | 40.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 6.02in | ||
| Today's Extremes | |||
| High Temperature | 46.2°F at 4:28pm | ||
| Low Temperature | 32.4°F at 12:15am | ||
| High Heat Index | 46.7°F at 4:28pm | ||
| Peak Wind Gust | 21mph at 3:04am | ||
| Astronomical Data | |||
| Sunrise | 6:27am | ||
| Sunset | 6:01pm | ||
| Moonrise | 3:26am | ||
| Moonset | 12:09pm | ||
|
|
|||
Never base important decisions on this weather information