Mosier, OR 97040 Current Weather Conditions
[Data updates in 5 minute intervals. Select Refresh to Update]
|
Conditions
at 10:20pm on 5/11/08 Temperature |
46.2°F |
|
| Dew Point | 31.4°F | ||
| Humidity | 56% | ||
| Barometer | 29.06in Rate 0.003in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 47.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 8.19in | ||
| Today's Extremes | |||
| High Temperature | 54.7°F at 4:27pm | ||
| Low Temperature | 43.3°F at 8:47am | ||
| High Heat Index | 54.9°F at 6:03pm | ||
| Peak Wind Gust | 35mph at 1:05pm | ||
| Astronomical Data | |||
| Sunrise | 5:37am | ||
| Sunset | 8:25pm | ||
| Moonrise | 11:55am | ||
| Moonset | 2:03am | ||
|
|
|||
Never base important decisions on this or any weather information obtained from the Internet