Mosier, OR 97040 Current Weather Conditions
[Data updates in 5 minute intervals. Select Refresh to Update]
|
Conditions
at 6:35pm on 7/30/10 Temperature |
78.3°F |
|
| Dew Point | 42.5°F | ||
| Humidity | 28% | ||
| Barometer | 28.79in Rate -0.015in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 77.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 12.52in | ||
| Today's Extremes | |||
| High Temperature | 82.4°F at 4:30pm | ||
| Low Temperature | 60.6°F at 6:23am | ||
| High Heat Index | 80.7°F at 4:30pm | ||
| Peak Wind Gust | 26mph at 5:57pm | ||
| Astronomical Data | |||
| Sunrise | 5:48am | ||
| Sunset | 8:38pm | ||
| Moonrise | 10:12pm | ||
| Moonset | 10:35am | ||
|
|
|||
Never base important decisions on this weather information