|
|
||||||
|
|
|
|
|
|
|
|
|
Conditions
at 9:12pm on 2/22/12 Temperature |
41.2°F |
|
||||
| Dew Point | 27.1°F | ||||||
| Humidity | 57% | ||||||
| Barometer | 29.21in Rate 0.019in/hr |
||||||
| Wind Direction | WNW | ||||||
| Heat Index | 42.7°F | ||||||
| Rainfall for Today | 0.16in | ||||||
| Total Rainfall | 3.58in | ||||||
| Today's Extremes | |||||||
| High Temperature | 50.0°F at 2:31am | ||||||
| Low Temperature | 40.5°F at 8:39pm | ||||||
| High Heat Index | 54.6°F at 4:08am | ||||||
| Peak Wind Gust | 44mph at 5:45pm | ||||||
| Astronomical Data | |||||||
| Sunrise | 6:55am | ||||||
| Sunset | 5:40pm | ||||||
| Moonrise | 6:53am | ||||||
| Moonset | 7:01pm | ||||||
|
|
|||||||
Never base important decisions on this weather information