|
|
||||||
|
|
|
|
|
|
|
|
|
Conditions
at 3:16pm on 6/19/13 Temperature |
64.4°F |
|
||||
| Dew Point | 36.9°F | ||||||
| Humidity | 36% | ||||||
| Barometer | 28.88in Rate 0.000in/hr |
||||||
| Wind Direction | WNW | ||||||
| Heat Index | 64.0°F | ||||||
| Rainfall for Today | 0.00in | ||||||
| Total Rainfall | 5.63in | ||||||
| Today's Extremes | |||||||
| High Temperature | 64.8°F at 2:22pm | ||||||
| Low Temperature | 53.1°F at 5:12am | ||||||
| High Heat Index | 64.3°F at 2:22pm | ||||||
| Peak Wind Gust | 25mph at 2:01pm | ||||||
| Astronomical Data | |||||||
| Sunrise | 5:16am | ||||||
| Sunset | 8:59pm | ||||||
| Moonrise | 4:49pm | ||||||
| Moonset | 2:14am | ||||||
|
|
|||||||
Never base important decisions on this weather information