|
|
||||||
|
|
|
|
|
|
|
|
|
Conditions
at 1:21am on 1/28/12 Temperature |
26.6°F |
|
||||
| Dew Point | 23.3°F | ||||||
| Humidity | 87% | ||||||
| Barometer | 29.41in Rate -0.009in/hr |
||||||
| Wind Direction | ESE | ||||||
| Heat Index | 31.8°F | ||||||
| Rainfall for Today | 0.00in | ||||||
| Total Rainfall | 2.09in | ||||||
| Today's Extremes | |||||||
| High Temperature | 26.6°F at 1:15am | ||||||
| Low Temperature | 25.3°F at 12:00am | ||||||
| High Heat Index | 31.9°F at 1:15am | ||||||
| Peak Wind Gust | 0mph at 12:00am | ||||||
| Astronomical Data | |||||||
| Sunrise | 7:30am | ||||||
| Sunset | 5:04pm | ||||||
| Moonrise | 9:36am | ||||||
| Moonset | 11:21pm | ||||||
|
|
|||||||
Never base important decisions on this weather information