|
|
||||||
|
|
|
|
|
|
|
|
|
Conditions
at 10:45pm on 5/20/12 Temperature |
56.8°F |
|
||||
| Dew Point | 48.3°F | ||||||
| Humidity | 73% | ||||||
| Barometer | 28.91in Rate -0.011in/hr |
||||||
| Wind Direction | SW | ||||||
| Heat Index | 60.2°F | ||||||
| Rainfall for Today | 0.00in | ||||||
| Total Rainfall | 10.08in | ||||||
| Today's Extremes | |||||||
| High Temperature | 64.9°F at 1:35pm | ||||||
| Low Temperature | 54.3°F at 5:26am | ||||||
| High Heat Index | 66.4°F at 4:05pm | ||||||
| Peak Wind Gust | 13mph at 1:18pm | ||||||
| Astronomical Data | |||||||
| Sunrise | 5:28am | ||||||
| Sunset | 8:36pm | ||||||
| Moonrise | 5:13am | ||||||
| Moonset | 8:41pm | ||||||
|
|
|||||||
Never base important decisions on this weather information