|
|
||||||
|
|
|
|
|
|
|
|
|
Conditions
at 1:55am on 6/19/13 Temperature |
54.5°F |
|
||||
| Dew Point | 42.2°F | ||||||
| Humidity | 63% | ||||||
| Barometer | 28.85in Rate -0.013in/hr |
||||||
| Wind Direction | WNW | ||||||
| Heat Index | 56.6°F | ||||||
| Rainfall for Today | 0.00in | ||||||
| Total Rainfall | 5.63in | ||||||
| Today's Extremes | |||||||
| High Temperature | 55.4°F at 12:00am | ||||||
| Low Temperature | 54.5°F at 1:49am | ||||||
| High Heat Index | 57.1°F at 12:02am | ||||||
| Peak Wind Gust | 17mph at 1:16am | ||||||
| Astronomical Data | |||||||
| Sunrise | 5:16am | ||||||
| Sunset | 8:59pm | ||||||
| Moonrise | 4:49pm | ||||||
| Moonset | 2:14am | ||||||
|
|
|||||||
Never base important decisions on this weather information